Federal Spending History
Award data from indexed SAM.gov opportunities · data covers 2026-04-30 – 2026-05-07
Total Spend
—
across all awards
Awards
1,912
with reported amounts
Avg Award
—
per contract
Largest Award
—
single contract
Monthly Award Volume
Total contract value awarded per month
Top Departments by Spend
Total awarded dollars by department
Set-Aside Breakdown
Spend by contract set-aside type
Recent Awards
| Date | Department | Title | Awardee | Amount |
|---|---|---|---|---|
| 2015-05-04 | DEPT OF DEFENSE | Naval Medical Center San Diego Endodontic Microscopes | ENOVA ILLUMINATION, INC. | $177,355 |
| 2021-05-28 | DEPT OF DEFENSE | HR001121C0043 High Enthalpy Aperture Technology (HEAT) | HRL LABORATORIES, LLC | $3,884,489 |
| 2023-02-15 | DEPT OF DEFENSE | Olopatadine HCL 0.1% Ophthalmic Solution | GOLDEN STATE MEDICAL SUPPLY INC | $17,621,453 |
| 2024-09-18 | DEPT OF DEFENSE | Award Notice, Sole Source to Lockheed Martin Corporation | LOCKHEED MARTIN CORP | $90,000,000 |
| 2025-01-03 | DEPT OF DEFENSE | 5845 - ENVIRONMENTAL NODE INSTRUMENTATION FOR ACOUSTIC DATA COLLECTION (ENIAC) SYSTEM | HYPERION TECHNOLOGY GROUP INC | $394,772 |
| 2025-06-23 | DEPT OF DEFENSE | 1377 - MU02, CABLE CUTTER, 3/16 | CARTRIDGE ACTUATED DEVICES INC | $57,751 |
| 2025-10-30 | VETERANS AFFAIRS, DEPARTMENT OF | Q522-- SLVHCS Teleradiology( 629) NOLA | Louisiana State University Health Sciences Center New Orleans | $464,525 |
| 2025-11-21 | VETERANS AFFAIRS, DEPARTMENT OF | DA10--BioPoint Annual Software License Support Renewal | (VA-26-00013813) VISN 21 VAHCS | FOUR POINTS TECHNOLOGY, L.L.C. | $108,477 |
| 2025-12-22 | DEPT OF DEFENSE | N3904026C0002- Scrubbers and Burners | CEPEDA ASSOCIATES, INC. | $511,730 |
| 2026-02-12 | STATE, DEPARTMENT OF | Provision of Gardening Services for U.S Embassy Phnom Penh | BP PROFESSIONAL DESIGN CO., LTD. | $271,396 |
| 2026-02-13 | STATE, DEPARTMENT OF | Request for Quotation for “Preventive Maintenance of NEXTSEQ 2000 for NIAID/NIH in Phnom Penh” at U.S. Embassy Phnom Penh | BIO-ACTIVE COMPANY LIMITED | $50,945 |
| 2026-03-04 | VETERANS AFFAIRS, DEPARTMENT OF | DA10--Brillians - CHIO (VA-26-00023343) | SUPRAVISTA MEDICAL DSS, LLC | $129,000 |
| 2026-03-05 | DEPT OF DEFENSE | Communication/Navigation Test Set In Support Of MH-60R Foreign Military Sales Programs | TEL-INSTRUMENT ELECTRONICS CORP | $373,200 |
| 2026-03-10 | STATE, DEPARTMENT OF | Request for Quotation for the Supply of Lab Reagent: MUTM Melioidosis Antibody Test Kits for Serological Diagnosis of Melioidosis for NIAID/NIH, U.S. Embassy Phnom Penh | SIERRA BIOSCIENCE CO., LTD | $29,188 |
| 2026-03-13 | DEPT OF DEFENSE | WIRING HARNESS, BRAN | GATE INDUSTRIES | $187,151 |
| 2026-03-16 | DEPT OF DEFENSE | United States (US) Marine Corp Enterprise Commercial Satellite Services (MECS2) | INMARSAT GOVERNMENT, INC. | $307,102,288 |
| 2026-03-24 | AGRICULTURE, DEPARTMENT OF | Forest Inventory and Analysis Knoxville Office Storage Space | GOVCREST INC | $54,030 |
| 2026-03-24 | DEPT OF DEFENSE | Improved Power Hatch Operator | PROTERIAL CABLE AMERICA INC | $142,980 |
| 2026-03-25 | VETERANS AFFAIRS, DEPARTMENT OF | N075--Partitions & Installation POP 03/30/26-07/31/26 PO 626C60313 | DUNBAR MECHANICAL CONTRACTORS, LLC | $358,882 |
| 2026-03-31 | DEPT OF DEFENSE | Dehydrator 3 GPM Custom Vac | Chase Supply, Inc. | $87,092 |
| 2026-03-31 | VETERANS AFFAIRS, DEPARTMENT OF | 6632--Automated Cytology CPT | HOLOGIC SALES AND SERVICE, LLC | $244,761 |
| 2026-04-01 | DEPT OF DEFENSE | MPS Bridge Contract | CARTRIDGE TECHNOLOGIES, LLC | $24,485 |
| 2026-04-02 | VETERANS AFFAIRS, DEPARTMENT OF | eVideon | EVIDEON, INC | $1,198,800 |
| 2026-04-06 | VETERANS AFFAIRS, DEPARTMENT OF | Z2DA--Renovate MICU/SICU 539-20-104 | CALVARY CONTRACTING INC | $8,989,000 |
| 2026-04-07 | DEPT OF DEFENSE | Advanced Arresting Gear (AAG) Development Engineering Change Proposal (ECP)-I-AAG-0135 Undefinitized Contract Action | General Atomics | $53,286,025 |
| 2026-04-08 | INTERIOR, DEPARTMENT OF THE | R--BIHO CRM UTILITIES SURVEY | WESTERN CULTURAL INC | $39,938 |
| 2026-04-08 | STATE, DEPARTMENT OF | Preventive Maintenance Services for Generators for U.S. Embassy, Phnom Penh | METRO GROUP (CAMBODIA) COMPANY LTD. | $108,383 |
| 2026-04-08 | DEPT OF DEFENSE | 59--DATA TRANSFER UNIT | MERCURY MISSION SYSTEMS LLC | $1,488,640 |
| 2026-04-09 | VETERANS AFFAIRS, DEPARTMENT OF | 6505--Buprenorphine Award | GOLDEN STATE MEDICAL SUPPLY, INC. | $20,977,434 |
| 2026-04-10 | DEPT OF DEFENSE | 183 CES Vehicle Exhaust Ventilation System B19 | Glenchoice Management LLC | $98,056 |
| 2026-04-10 | DEPT OF DEFENSE | 5826 - NSN: 7RH 5826 016863597 RQ ITEM NAME: TRANSPONDER SET | BAE Systems Information and Electronic Systems Integration Inc. | $844,200 |
| 2026-04-10 | DEPT OF DEFENSE | 20--HUB,PROPELLER,SHIP | BIRD-JOHNSON PROPELLER COMPANY, LLC | $5,204,960 |
| 2026-04-10 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NEXT GENERATION SCALABLE DATA ENGINEERING, OPERATIONS, AND INFORMATICS SUPPORT FOR OPEN SCIENCE (NEXT GEN) | New Rights Group, Inc. | $75,880,683 |
| 2026-04-13 | DEPT OF DEFENSE | Abrams Armor R and D Integration | GENERAL DYNAMICS LAND SYSTEMS INC. | $13,773,051 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | Summitt Forests, Inc. | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | FOREST FITNESS LLC | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | 5 Star Forestry Svcs LLC | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | 3B'S FORESTRY, INCORPORATED | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | BURNBOT INC | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | SMOKEYS HELPING HAND, LLC. | $49,999,999 |
| 2026-04-13 | AGRICULTURE, DEPARTMENT OF | Region 3 Fuels Management Follow-on IDIQ | EXPEDITORS BY LINDALE INC | $49,999,999 |
| 2026-04-14 | DEPT OF DEFENSE | Circuit Card Assembly - NSN: 5998-01-538-1959IM - P/N: 012095-0001 | INDRA AIR TRAFFIC, INC. | $20,395 |
| 2026-04-14 | DEPT OF DEFENSE | (LCS Non-Work Plan) MLWR 23-1037 RELOCATE LOX TANK STORAGE SHED B2543 | SORI E&C CO.,LTD | $356,511 |
| 2026-04-14 | VETERANS AFFAIRS, DEPARTMENT OF | Y1DA--PROJECT 675-23-801, Bid-Build (BB) Improve Lake Baldwin Electrical Distribution | MISSION CRITICAL ELECTRICAL & MEP SOLUTIONS, LLC | $3,266,685 |
| 2026-04-14 | DEPT OF DEFENSE | USACE SPK DBB Construction - Englebright Dam and Lake HQ Building and Maintenance Shop Smartsville, California. | R2BUILD | $18,935,765 |
| 2026-04-16 | DEPT OF DEFENSE | 29--PUMP,COOLING WATER | CARVER PUMP COMPANY | $1,716,000 |
| 2026-04-17 | INTERIOR, DEPARTMENT OF THE | Z--Eisenhower National Historic Site | HJ GOV CONTRACTING CORP | $32,760 |
| 2026-04-17 | DEPT OF DEFENSE | HPGE Detector | VPRIME TECH INC | $118,803 |
| 2026-04-20 | DEPT OF DEFENSE | Drain Degreaser Services | F3 SOLUTIONS LLC | $114,468 |
| 2026-04-20 | DEPT OF DEFENSE | Integrated Communications and Digital Adoption | Schatz Publishing Group, LLC | $2,694,606 |
| 2026-04-21 | JUSTICE, DEPARTMENT OF | FCI -Miami FL - HVAC 20-ton systems (4) | TROPIC SUPPLY INC | $103,264 |
| 2026-04-21 | VETERANS AFFAIRS, DEPARTMENT OF | Z1DA--Install Patient Ceiling Lift 583-26-509 | CALVARY CONTRACTING INC | $358,000 |
| 2026-04-21 | VETERANS AFFAIRS, DEPARTMENT OF | J041--Building 46 Chiller Replacement | Trane U.S. Inc. | $616,146 |
| 2026-04-21 | VETERANS AFFAIRS, DEPARTMENT OF | Y1DA--PROJECT 675-23-105, Bid-Build (BB Renovate Various Spaces at Lake Nona | CAVU CONSULTING LLC | $2,625,000 |
| 2026-04-22 | DEPT OF DEFENSE | NLON Nitrogen Trailer | HAUN WELDING SUPPLY INC | $15,000 |
| 2026-04-22 | DEPT OF DEFENSE | Rewire VRF Communication Network for Hitachi VRF Systems 2 and 3 at Bldg. 2261, JBSA FSH, TX. | SHAFER-ANDERSON HOLDINGS, LLC | $18,563 |
| 2026-04-22 | INTERIOR, DEPARTMENT OF THE | 91--Award - Supply and Deliver Fuel, Lassen Volcanic N | CROWLEY HOLDINGS LLC | $65,064 |
| 2026-04-22 | DEPT OF DEFENSE | 20 SFS Camera Refresh | LDIA HOLDINGS, LLC | $218,923 |
| 2026-04-22 | DEPT OF DEFENSE | Permafrost Maintenance and Repair | ALASKA INTEGRATED SERVICES, LLC | $231,814 |
| 2026-04-22 | DEPT OF DEFENSE | 16--CONTROLLER,AIR PRES, IN REPAIR/MODIFICATION OF | HONEYWELL INTERNATIONAL, INC | $446,361 |
| 2026-04-22 | DEPT OF DEFENSE | 66--TEST SET,ANTENNA | S I T CORPORATION | $458,400 |
| 2026-04-22 | DEPT OF DEFENSE | 58--CONVERTER,SIGNAL DA | Symetrics Industries, LLC | $637,875 |
| 2026-04-22 | DEPT OF DEFENSE | U099 - O2X HUMAN PERFORMANCE WORKSHOPS - IFLEX and AFLEX | O2X HUMAN PERFORMANCE, LLC | $721,217 |
| 2026-04-22 | DEPT OF DEFENSE | 16--GEARBOX ASSY,INTERM | BELL TEXTRON INC | $1,107,011 |
| 2026-04-22 | DEPT OF DEFENSE | 15--DOOR,AIRCRAFT | BELL BOEING JOINT PROJECT OFFICE | $1,353,232 |
| 2026-04-22 | VETERANS AFFAIRS, DEPARTMENT OF | J059--Siemens Apogee/HVACR Maintenance Svcs | 691C60330 | ARCIS FM LLC | $1,600,545 |
| 2026-04-22 | DEPT OF DEFENSE | 61--GENERATOR,ALTERNATI, IN REPAIR/MODIFICATION OF | GE AVIATION SYSTEMS LLC | $1,656,690 |
| 2026-04-22 | DEPT OF DEFENSE | 58--NRP,MODULE,ACOUSTIC | LOCKHEED MARTIN CORPORATION | $20,492,194 |
| 2026-04-23 | COMMERCE, DEPARTMENT OF | High Temperature Lab Ovens | LABREPCO LLC | $7,703 |
| 2026-04-23 | INTERIOR, DEPARTMENT OF THE | 66--PA-LAMAR NFH AND NE FSHRY-LAB SUPPLIES | AGILENT TECHNOLOGIES INC | $40,750 |
| 2026-04-23 | VETERANS AFFAIRS, DEPARTMENT OF | J065--630-Hill-Rom Bed Fleet Comprehensive Maintenance Contract | HILL-ROM, INC. | $66,339 |
| 2026-04-23 | VETERANS AFFAIRS, DEPARTMENT OF | J065--630-Hill-Rom Bed Fleet Comprehensive Maintenance Contract | HILL-ROM, INC. | $66,339 |
| 2026-04-23 | INTERIOR, DEPARTMENT OF THE | Y--Construction Management for ACAD 312014 Park Loop | GENCO SYSTEMS INC | $124,995 |
| 2026-04-23 | UNITED STATES GOVERNMENT PUBLISHING OFFICE | M-672EB1 Expandable Non-Serialized Empty Jackets Left Tab Position EB1 AND M-672EB3 Expandable Non-Serialized Empty Jackets Right Tab Position EB3. | PQR INC/BLUFF SPRINGS PAPER | $275,000 |
| 2026-04-23 | ENERGY, DEPARTMENT OF | Data subscription licenses and access to proprietary Mapping Analytics Platform, and Application Programming Interface (API) data streaming | CRITERION RESEARCH, LLC | $467,794 |
| 2026-04-23 | DEPT OF DEFENSE | 16--WATER SEP ASSEMBLY, | JAMAICA BEARINGS CO., INC. | $472,003 |
| 2026-04-23 | DEPT OF DEFENSE | Bobcat Toolcat UW56 with Deluxe Road Package and Attachments | BRAVO, INC. | $536,473 |
| 2026-04-23 | DEPT OF DEFENSE | 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | L3HARRIS MARITIME SERVICES INC | $546,000 |
| 2026-04-23 | VETERANS AFFAIRS, DEPARTMENT OF | 7K20--NetApp SAN Storage Renewal for VA OIT VINCI | THUNDERCAT TECHNOLOGY LLC | $560,902 |
| 2026-04-23 | HOMELAND SECURITY, DEPARTMENT OF | USCGC MANOWAR DRYDOCK REPAIRS | STEVENS TOWING CO INC | $1,030,275 |
| 2026-04-23 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Digital Content Evaluation and Analysis Platform License Subscription for CDC Office of Communication | MOBOMO, LLC | $1,621,292 |
| 2026-04-23 | DEPT OF DEFENSE | 59--CIRCUIT CARD ASSEMB- AND SIMILAR REPLACEMENT PARTS | Lockheed Martin Corporation | $3,361,436 |
| 2026-04-23 | VETERANS AFFAIRS, DEPARTMENT OF | 6640--VISN 8 Electrophoresis Testing | SEBIA, INC. | $3,559,790 |
| 2026-04-23 | DEPT OF DEFENSE | Enhanced Monitoring System Engineering Support Services | BARNETT ENGINEERING & SIGNALING LABORATORIES, LLC. | $7,061,744 |
| 2026-04-24 | DEPT OF DEFENSE | Cut Log Removal - Bird/Animal Strike Hazard (BASH) | OWEN TREE SERVICE, INC. | $134,850 |
| 2026-04-24 | VETERANS AFFAIRS, DEPARTMENT OF | J065--Sterrad Advanced Sterilization Products Durham | ADVANCED STERILIZATION PRODUCTS SERVICES INC. | $388,713 |
| 2026-04-24 | DEPT OF DEFENSE | 16--PITCH LOCK ACTUATOR | TRIMAN INDUSTRIES INC | $538,856 |
| 2026-04-24 | DEPT OF DEFENSE | Award Notice for Shimadzu Maintenance | SHIMADZU SCIENTIFIC INSTRUMENTS, INC. | $966,674 |
| 2026-04-24 | DEPT OF DEFENSE | Germantown Defuel | RONOC SOLUTIONS LLC | $1,041,390 |
| 2026-04-24 | DEPT OF DEFENSE | Award Notice: W912CH-26-C-0052, SWEEPER,ROTARY,VEHI | A.M.S. NETWORK, LLC | $1,938,000 |
| 2026-04-24 | DEPT OF DEFENSE | NightFighter Mini Procurement | STEELROCK TECHNOLOGIES LIMITED | $9,515,508 |
| 2026-04-25 | AGRICULTURE, DEPARTMENT OF | Critical Housing Maintenance Construction at Lowman Ranger District, Boise National Forest, Idaho (GAOA) | Veritas Facility Services and Construction, Inc | $411,470 |
| 2026-04-27 | DEPT OF DEFENSE | X-RAY STAND | Gov Source LLC | $27,976 |
| 2026-04-27 | DEPT OF DEFENSE | 2.3 HP ANGLE GRINDER | Pulsar Analytics Inc. | $34,678 |
| 2026-04-27 | DEPT OF DEFENSE | Thomson Causeway Recreation Area Park Attendant | BizSolutions 360 B360 LLC | $131,515 |
| 2026-04-27 | VETERANS AFFAIRS, DEPARTMENT OF | 6505--Oliva Pharmaceuticals, LLC 65IB Pharmaceuticals 5/1/2026 to 4/30/2031 | OLIVA THERAPEUTICS, LLC | $450,000 |
| 2026-04-27 | DEPT OF DEFENSE | 53--PENETRATOR, ASSY | TELEDYNE INSTRUMENTS INC | $465,575 |
| 2026-04-27 | VETERANS AFFAIRS, DEPARTMENT OF | S205--Trash Collection | FUNGUY FARMACY LLC | $610,980 |
| 2026-04-27 | INTERIOR, DEPARTMENT OF THE | X--CARLSBAD NM APARTMENT SERVICES | OREGON PREMIER LOCATIONS, LLC | $693,510 |
| 2026-04-27 | DEPT OF DEFENSE | 59--RELAY,LANTERN | JAY MOULDING CORP | $706,860 |
better