Federal Spending History
Award data from indexed SAM.gov opportunities · data covers 2026-04-30 – 2026-05-07
Total Spend
—
across all awards
Awards
1,912
with reported amounts
Avg Award
—
per contract
Largest Award
—
single contract
Monthly Award Volume
Total contract value awarded per month
Top Departments by Spend
Total awarded dollars by department
Set-Aside Breakdown
Spend by contract set-aside type
Recent Awards
| Date | Department | Title | Awardee | Amount |
|---|---|---|---|---|
| 2026-06-01 | VETERANS AFFAIRS, DEPARTMENT OF | 6530--Pride Mobility-36F79726D0122-65II F Effective Dates 06-01-2026-05-31-2031 | Pride Mobility Products Corporation | $602,000,000 |
| 2026-05-30 | HOMELAND SECURITY, DEPARTMENT OF | Award Kenneling for LALB | KENNEL CLUB OF SOUTHERN CALIFORNIA INC. | $1,970,000 |
| 2026-05-15 | DEPT OF DEFENSE | Demo Reef Dining Facility, Bldg 90326 | GULF PACIFIC CONTRACTING LLC | $227,000 |
| 2026-05-15 | VETERANS AFFAIRS, DEPARTMENT OF | 6515--B&S Holdings of Somerset, Inc. dba Secure Mount 36F79726D0126 Award - 05/15/2026-05/14/2031 | B&S HOLDINGS OF SOMERSET, INC. | $500,000 |
| 2026-05-12 | DEPT OF DEFENSE | Dry Ice for WBAMC | BOYER LAWRENCE | $163,736 |
| 2026-05-12 | VETERANS AFFAIRS, DEPARTMENT OF | 521-23-121 | Renovate SPS Phase 2 | COBURN CONTRACTORS, LLC | $13,937,035 |
| 2026-05-11 | VETERANS AFFAIRS, DEPARTMENT OF | R699--Salem VAMC Telephone Switchboard Operators | INNOVATION AT WORK INC | $1,232,304 |
| 2026-05-08 | DEPT OF DEFENSE | Sole Source Award to Comet Technologies USA, INC. | COMET TECHNOLOGIES, USA, INC. | $12,995 |
| 2026-05-07 | DEPT OF DEFENSE | HEX SOCKET FLAT COUNTERSUNK HEAD CAPSCREWS | FASTENER SOLUTIONS, INC. | $14,461 |
| 2026-05-07 | INTERIOR, DEPARTMENT OF THE | D--Canonical Ubuntu Pro | ACCESSAGILITY LLC | $16,707 |
| 2026-05-07 | INTERIOR, DEPARTMENT OF THE | 7A--IMT FMS ROCKWELL SUPPORT RENEWAL | Sonepar Mountain Holdings, LLC | $20,185 |
| 2026-05-07 | DEPT OF DEFENSE | Correct Gas Safety Deficiencies FY26, Area IV | SEOJIN CONSTRUCTION CO.,LTD | $25,015 |
| 2026-05-07 | DEPT OF DEFENSE | 47--ADAPTER ASSEMBLY,QU | MEGGITT DEFENSE SYSTEMS, INC. | $25,027 |
| 2026-05-07 | DEPT OF DEFENSE | 53--PIN,STRAIGHT,HEADED | BRIGHT LIGHTS USA, INC | $25,940 |
| 2026-05-07 | DEPT OF DEFENSE | 28--INSULATION BLANKET, | SEAL DYNAMICS LLC | $25,980 |
| 2026-05-07 | DEPT OF DEFENSE | 66--ANALYZER,DIGITAL DA | EDMO DISTRIBUTORS, INCORPORATED | $26,220 |
| 2026-05-07 | DEPT OF DEFENSE | 41--COMPRESSOR UNIT,REF | INTEGRATED PROCUREMENT TECHNOLOGIES | $26,220 |
| 2026-05-07 | DEPT OF DEFENSE | 20--TIE DOWN,PROFLEX 12 | S I T CORPORATION | $26,349 |
| 2026-05-07 | DEPT OF DEFENSE | 30--CONNECTING LINK,RIG | INTEGRATED PROCUREMENT TECHNOLOGIES | $26,650 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,GLOBE | BEC SYSTEMS LLC | $27,417 |
| 2026-05-07 | DEPT OF DEFENSE | 2026 South Dakota Military Youth Camp | DAKOTAS ANNUAL CONFERENCE OF THE UNITED METHODIST CHURCH, INC. | $27,440 |
| 2026-05-07 | DEPT OF DEFENSE | 59--CONNECTOR,RECEPTACL | REV-CAP COMPANY, INC. | $27,615 |
| 2026-05-07 | DEPT OF DEFENSE | 59--TRANSFORMER,CURRENT | ANA SOURCING LLC | $27,736 |
| 2026-05-07 | DEPT OF DEFENSE | 31--BEARING,WASHER,THRU | CHAND, L.L.C. | $27,809 |
| 2026-05-07 | DEPT OF DEFENSE | 40--ROPE,WIRE | CAVANAUGH GOVERNMENT GROUP, LLC | $28,228 |
| 2026-05-07 | DEPT OF DEFENSE | 59--CABLE ASSEMBLY,SPEC | ASRC Federal Facilities Logistics, LLC | $28,245 |
| 2026-05-07 | DEPT OF DEFENSE | 41--IMPELLER,FAN,AXIAL | PIONEER INDUSTRIES, LLC | $28,365 |
| 2026-05-07 | DEPT OF DEFENSE | 16--ACTUATOR,MECHANICAL | ECI DEFENSE GROUP, INC. | $28,438 |
| 2026-05-07 | DEPT OF DEFENSE | 59--COVER,ELECTRICAL CO | LARKOS PACKING AND DISTRIBUTION INC. | $28,902 |
| 2026-05-07 | DEPT OF DEFENSE | 25--HOOD,ENGINE COMPARTMENT | GM DEFENSE LLC | $28,935 |
| 2026-05-07 | DEPT OF DEFENSE | 53--NUT,SELF-LOCKING,EX | ATF AEROSPACE LLC | $29,082 |
| 2026-05-07 | DEPT OF DEFENSE | 66--HOUSING,INDICATOR | VC DISPLAYS, INC. | $29,235 |
| 2026-05-07 | DEPT OF DEFENSE | 20--ACCUMULATOR,HYDRAUL | EAGLE EQUIPMENT CORPORATION | $30,432 |
| 2026-05-07 | DEPT OF DEFENSE | 42--FILTER,RESPIRATOR,A | HD RIPPLE LLC | $30,820 |
| 2026-05-07 | DEPT OF DEFENSE | 66--GAGE,PRESSURE,DIAL | GERDING ENTERPRISES, INC. | $31,000 |
| 2026-05-07 | DEPT OF DEFENSE | 59--HEADSET,ELECTRICAL | PRO FLIGHT GEAR LLC | $31,356 |
| 2026-05-07 | DEPT OF DEFENSE | 53--BUCKLE | THALES DEFENSE & SECURITY INC | $31,644 |
| 2026-05-07 | DEPT OF DEFENSE | 59--EARPHONE | MARINE AIR SUPPLY CO., INC. | $31,906 |
| 2026-05-07 | DEPT OF DEFENSE | 53--SCREW,MACHINE | DC PRECISION LLC | $32,400 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,CHECK | AeroControlex Group, Inc. | $33,000 |
| 2026-05-07 | DEPT OF DEFENSE | 66--ANALYZER,HEMATOLOGY | PACIFIC STAR CORPORATION | $33,070 |
| 2026-05-07 | DEPT OF DEFENSE | 81--CYLINDER,COMPRESSED | SONCOAST PROCUREMENT, LLC | $33,699 |
| 2026-05-07 | DEPT OF DEFENSE | 66--METER,FLOW RATE IND | CEPEDA ASSOCIATES, INC. | $34,144 |
| 2026-05-07 | DEPT OF DEFENSE | 59--PUSH BUTTON | KAMPI COMPONENTS CO INC | $34,314 |
| 2026-05-07 | DEPT OF DEFENSE | 61--BUS,CONDUCTOR | CENTROID, INC. | $34,470 |
| 2026-05-07 | DEPT OF DEFENSE | 59--CIRCUIT BREAKER | JO-KELL INC. | $34,470 |
| 2026-05-07 | DEPT OF DEFENSE | 47--STRAINER ELEMENT,SE | TNL SALES LLC | $34,637 |
| 2026-05-07 | DEPT OF DEFENSE | 43--CYLINDER HEAD,COMPR | ECI DEFENSE GROUP, INC. | $34,712 |
| 2026-05-07 | DEPT OF DEFENSE | 66--INDICATOR,DIGITAL D | ALLIED DEFENSE INDUSTRIES, LLC | $34,854 |
| 2026-05-07 | DEPT OF DEFENSE | 53--SCREW,CLOSE TOLERAN | CENTURY FASTENERS CORP | $34,976 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,CHECK | Milwaukee Valve Company, LLC | $35,158 |
| 2026-05-07 | DEPT OF DEFENSE | 31--BEARING,SLEEVE | Tnn Machining Company, L.L.C. | $35,220 |
| 2026-05-07 | DEPT OF DEFENSE | 59--TRANSFORMER,POWER | ELECTRONIC TRANSFORMER CORP | $35,640 |
| 2026-05-07 | DEPT OF DEFENSE | 49--TANK AND PUMP UNIT, | HYDRAULICS INTERNATIONAL, INC. | $35,664 |
| 2026-05-07 | DEPT OF DEFENSE | 48--SEAT,VALVE | CHAND, L.L.C. | $35,734 |
| 2026-05-07 | HOMELAND SECURITY, DEPARTMENT OF | USCG Lodging – Washington, DC & Manhattan, NY, May–June 2026 | S365 INC | $35,868 |
| 2026-05-07 | DEPT OF DEFENSE | 43--PARTS KIT,ROTARY PU | DREAMFIND, INC. | $35,914 |
| 2026-05-07 | DEPT OF DEFENSE | 59--ELECTRONIC MODULE,S | DUCOMMUN LABARGE TECHNOLOGIES, INC. | $36,165 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,DIAPHRAGM,STO | ITL LLC | $37,854 |
| 2026-05-07 | DEPT OF DEFENSE | 25--PARTS KIT,HAND BRAK | THE ENTWISTLE COMPANY LLC | $37,965 |
| 2026-05-07 | DEPT OF DEFENSE | 66--GAGE,PRESSURE,DIAL | KAMPI COMPONENTS CO INC | $38,133 |
| 2026-05-07 | DEPT OF DEFENSE | 16--HOUSING,GEAR ACTUAT | TRIMAN INDUSTRIES INC | $38,286 |
| 2026-05-07 | DEPT OF DEFENSE | TAMC ALCON Centurion Handpieces | O R ELDER INC | $38,550 |
| 2026-05-07 | DEPT OF DEFENSE | 25--TARPAULIN | HARRY MILLER CO LLC | $38,610 |
| 2026-05-07 | DEPT OF DEFENSE | 20--HATCH,MARINE | JUNIPER ELBOW CO. INC. | $38,900 |
| 2026-05-07 | DEPT OF DEFENSE | 61--CONTACTOR,MAGNETIC | JO-KELL INC. | $39,176 |
| 2026-05-07 | DEPT OF DEFENSE | 16--RAMP BALL,GEARBOX,A | ONTIC ENGINEERING & MANUFACTURING, INC | $39,220 |
| 2026-05-07 | VETERANS AFFAIRS, DEPARTMENT OF | 6640--Biosafety Cabinets | ExpoTech USA | $39,278 |
| 2026-05-07 | DEPT OF DEFENSE | 16--PLATE,LIGHTING | TAJ PARTS LLC | $39,424 |
| 2026-05-07 | DEPT OF DEFENSE | 16--PISTON,ASSEMBLY | SARGENT AEROSPACE & DEFENSE, LLC | $39,654 |
| 2026-05-07 | ENVIRONMENTAL PROTECTION AGENCY | D--Web-based Safety Data Sheet (SDS) Database and Che | AT/SCAN LTD. | $40,000 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,REGULATING,FL | JA MOODY LLC | $40,275 |
| 2026-05-07 | DEPT OF DEFENSE | 30--CAP,LINEAR ACTUATIN | MOOG INC. | $40,504 |
| 2026-05-07 | VETERANS AFFAIRS, DEPARTMENT OF | 3695--VRE Power Washer Detroit VARO 36C10D26Q0022 | ICE COMPANIES, INC | $40,715 |
| 2026-05-07 | DEPT OF DEFENSE | 29--FILTER ELEMENT,INTA | GLOBAL LOGISTICS STRATEGIES INC. | $42,309 |
| 2026-05-07 | DEPT OF DEFENSE | 16--INSULATION BLANKET, | SEAL DYNAMICS LLC | $42,920 |
| 2026-05-07 | DEPT OF DEFENSE | 10--CHUTE ASSEMBLY, AMMUNITION | Nobles Worldwide, Inc. | $43,258 |
| 2026-05-07 | DEPT OF DEFENSE | 61--COLLAR,THRUST | WAUKESHA BEARINGS CORPORATION | $43,689 |
| 2026-05-07 | DEPT OF DEFENSE | 53--SCREW ASSEMBLY,PANE | APOLLO AEROSPACE COMPONENTS LLC | $43,820 |
| 2026-05-07 | DEPT OF DEFENSE | 59--FLASHER,THERMAL | PEERLESS ELECTRONICS INC. | $45,024 |
| 2026-05-07 | DEPT OF DEFENSE | 66--GAGE,DIFFERENTIAL,D | S I T CORPORATION | $46,098 |
| 2026-05-07 | DEPT OF DEFENSE | 25--SUPPORT,STRUCTURAL | B & K SOLUTIONS, INC | $46,200 |
| 2026-05-07 | DEPT OF DEFENSE | 40--CHAIN,WELDED | CABLE MOORE, INC. | $46,740 |
| 2026-05-07 | DEPT OF DEFENSE | 59--CAPACITOR,FIXED,MET | MARTIN MILITARY INC | $47,194 |
| 2026-05-07 | DEPT OF DEFENSE | 59--CONNECTOR,PLUG,ELEC | LEIDOS, INC. | $47,440 |
| 2026-05-07 | DEPT OF DEFENSE | 30--SHAFT,SHOULDERED | TRONSON MANUFACTURING, INC | $47,450 |
| 2026-05-07 | DEPT OF DEFENSE | 25--HINGE,DOOR,VEHICULA | A.G.H. Industries, LLC | $48,258 |
| 2026-05-07 | DEPT OF DEFENSE | 58--EYEPIECE ASSEMBLY,O | ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC | $49,000 |
| 2026-05-07 | DEPT OF DEFENSE | 20--HATCH,MARINE | JUNIPER ELBOW CO. INC. | $49,278 |
| 2026-05-07 | DEPT OF DEFENSE | 15--NUT,SPECIAL,FOLLOW | CAPY MACHINE SHOP INC. | $51,149 |
| 2026-05-07 | DEPT OF DEFENSE | 45--HEATER,VENTILATION, | ENGINEERED COIL COMPANY | $51,152 |
| 2026-05-07 | DEPT OF DEFENSE | 15--TRAILING EDGE,AIRCR | AERO COMPONENTS, LLC | $51,247 |
| 2026-05-07 | DEPT OF DEFENSE | 29--FILTER ELEMENT,FLUI | DEFENSE VENTURE HOLDINGS, LLC | $51,653 |
| 2026-05-07 | DEPT OF DEFENSE | 48--VALVE,EXHAUST CONTR | Wulff Defense Solutions LLC | $52,380 |
| 2026-05-07 | DEPT OF DEFENSE | 69--TARGET,SILHOUETTE | FIREBIRD OPTICS LLC | $52,500 |
| 2026-05-07 | DEPT OF DEFENSE | 47--RESTRICTOR,FLUID FL | TRIMAN INDUSTRIES INC | $53,585 |
| 2026-05-07 | DEPT OF DEFENSE | 30--BRAKE SHOE SET | DUTCH VALLEY SUPPLY CO. | $55,396 |
| 2026-05-07 | DEPT OF DEFENSE | 16--RAMP BALL,GEARBOX,A | ONTIC ENGINEERING & MANUFACTURING, INC | $56,372 |
| 2026-05-07 | DEPT OF DEFENSE | 53--BRACKET,MOUNTING | PAR DEFENSE INDUSTRIES, LLC | $57,108 |
| 2026-05-07 | DEPT OF DEFENSE | 26--VALVE,PNEUMATIC TIR | TRANSAERO, INC. | $59,057 |
better